% of engaged → interested
Share of replies that converted to interested — cross-channel quality signal (all-time rollup).
Cross-channel summary
August 16 – September 29, 2026
Share of replies that converted to interested — cross-channel quality signal (all-time rollup).
Cross-channel summary
All-time / campaign inventory rollup
September 23 – September 29, 2026
September 16 – September 22, 2026
HeyReach Audit · Senders
HeyReach Senders · Aug 16 – Sep 29
| Sender | Connections | Accepted | Connect % | Messages | Replies | Reply % | Interested | Interest % | InMails | InMail replies | InMail reply % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie | 447 | 47 | 10.51% | 45 | 15 | 33.33% | 12 | 80.00% | 0 | 0 | — |
| Avi | 350 | 29 | 8.29% | 28 | 5 | 17.86% | 3 | 60.00% | 0 | 0 | — |
| Jason | 318 | 29 | 9.12% | 28 | 7 | 25.00% | 4 | 57.14% | 0 | 0 | — |
| Megan | 412 | 41 | 9.95% | 40 | 7 | 17.50% | 7 | 100.00% | 0 | 0 | — |
| Zach | 382 | 24 | 6.28% | 23 | 7 | 30.43% | 3 | 42.86% | 0 | 0 | — |
| Yuri | 467 | 36 | 7.71% | 34 | 3 | 8.82% | 1 | 33.33% | 0 | 0 | — |
| Marisa | 437 | 23 | 5.26% | 22 | 5 | 22.73% | 3 | 60.00% | 0 | 0 | — |
| Yishai | 705 | 31 | 4.40% | 25 | 4 | 16.00% | 3 | 75.00% | 41 | 2 | 4.88% |
| Chev | 492 | 15 | 3.05% | 14 | 7 | 50.00% | 5 | 71.43% | 0 | 0 | — |
| Total | 4,010 | 275 | 6.86% | 259 | 60 | 23.17% | 41 | 68.33% | 41 | 2 | 4.88% |
September 23 – September 29, 2026
| Sender | Connections | Accepted | Connect % | Messages | Replies | Reply % | Interested | Interest % | InMails | InMail replies | InMail reply % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avi | 125 | 6 | 4.80% | 6 | 2 | 33.33% | 2 | 100.00% | 0 | 0 | — |
| Rosie | 108 | 12 | 11.11% | 11 | 6 | 54.55% | 4 | 66.67% | 0 | 0 | — |
| Megan | 125 | 17 | 13.60% | 17 | 2 | 11.76% | 2 | 100.00% | 0 | 0 | — |
| Jason | 98 | 7 | 7.14% | 10 | 2 | 20.00% | 1 | 50.00% | 0 | 0 | — |
| Zach | 118 | 5 | 4.24% | 5 | 2 | 40.00% | 1 | 50.00% | 0 | 0 | — |
| Yuri | 127 | 11 | 8.66% | 9 | 1 | 11.11% | 0 | 0.00% | 0 | 0 | — |
| Yishai | 74 | 4 | 5.41% | 2 | 1 | 50.00% | 0 | 0.00% | 14 | 1 | 7.14% |
| Marisa | 114 | 7 | 6.14% | 7 | 1 | 14.29% | 0 | 0.00% | 0 | 0 | — |
| Chev | 130 | 3 | 2.31% | 3 | 2 | 66.67% | 2 | 100.00% | 0 | 0 | — |
| Total | 1,019 | 72 | 7.07% | 70 | 19 | 27.14% | 12 | 63.16% | 14 | 1 | 7.14% |
All-time / campaign inventory rollup
September 23 – September 29, 2026
Sent / replies / interested by campaign variant
| Campaign | Variant | Sent | Replies | Interested |
|---|---|---|---|---|
| Revuze | V4 BestOld Copy | 3,074 | 38 | 12 |
| Revuze | V2Direct / Transactional | 2,555 | 26 | 11 |
| Revuze | V1Yishai Copy | 3,084 | 28 | 8 |
| Revuze | V3Valued Expertise | 3,050 | 12 | 5 |
| Falcon | V1 BestYishai Copy | 2,646 | 14 | 5 |
| Falcon | V2Direct / Transactional | 2,592 | 13 | 4 |
| Falcon | V3Valued Expertise | 2,373 | 8 | 3 |
| Falcon | V4Old Copy | 2,335 | 5 | 2 |
Since inception / Close + Pre-Close combined
September 22 – September 29, 2026
Cold Call track · combined since inception and Close-only past week
| Outcome | Combined since inception | Past week · Close | Connect | Interested |
|---|---|---|---|---|
| Send Survey | 1 | 0 | Yes | Yes |
| Finished Survey On The Call | 3 | 0 | Yes | Yes |
| No Answer | 124 | 58 | — | — |
| Not Interested | 6 | 4 | Yes | — |
| Call Again Another Time | 5 | 5 | Yes | — |
| Wrong Number | 3 | 0 | Yes | — |
| Not Relevant | 2 | 0 | Yes | — |
Qualified Unbooked track · combined since inception and Close-only past week
| Outcome | Combined since inception | Past week · Close | Connect | Interested |
|---|---|---|---|---|
| Meeting Booked | 12 | 0 | Yes | Yes |
| No Answer | 215 | 42 | — | — |
| Not Interested | 9 | 0 | Yes | — |
| Call Again Another Time | 3 | 3 | Yes | — |
| Wrong Number | 0 | 0 | Yes | — |
| Not Relevant | 2 | 0 | Yes | — |
Null/no-outcome records are omitted from these track tables; counts follow the source outcome breakdown.
Weekly discussions
By channel · edits sync across every tab
By channel · edits sync across every tab